Timeblock
| Time (PST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | |
| 0500 | Coffee and Reading: Ultralearning | |
| 0530 | Pomodoro: Planning | |
| 0600 | Run to climb gym | |
| 0630 | Stretching | |
| 0700 | Climbing | |
| 0730 | Walk home | |
| 0800 | Shower | |
| 0830 | Breakfast | |
| 0900 | Pomodoro: Side-projects | |
| 0930 | Pomodoro: Side-projects | |
| 1000 | Pomodoro: Side-projects | |
| 1030 | Pomodoro: Side-projects | |
| 1100 | Buffer | Lunch | 
| 1130 | Buffer | Lunch | 
| 1200 | Lunch | Hanging out | 
| 1230 | Japanese studying | NAP | 
| 1300 | NAP | Post-nap coffee | 
| 1330 | Post-nap coffee | Hanging out | 
| 1400 | Call with friend about side-projects | Grocery shopping | 
| 1430 | Call with friend about side-projects | Grocery shopping | 
| 1500 | Call with friend about side-projects | Grocery shopping | 
| 1530 | Call with friend about side-projects | Pomodoro: Side-projects | 
| 1600 | Buffer | Pomodoro: Side-projects | 
| 1630 | Buffer | Pomodoro: Call prep | 
| 1700 | Cooking | Call with friend about side-projects | 
| 1730 | Cooking | Call with friend about side-projects | 
| 1800 | Cleaning | Cooking | 
| 1830 | Cleaning | Cooking | 
| 1900 | Hanging out | Cooking | 
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
All right, I really want something usable out of my FIRE project today. Doesn't have to be a website, but ideally it's something that tracks my progress on "paid off" things. An example would be a system that says how much money I can take out of my index fund to pay for computer stuff. Or even how much is in my computer fund.