Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | |
| 0500 | Coffee and TV: YouTube | |
| 0530 | Pomodoro: Planning | Reading: Ultralearning |
| 0600 | Pomodoro: Planning | |
| 0630 | Pomodoro: Organization | |
| 0700 | Wake up wife | |
| 0730 | Pomodoro: Side-projects | |
| 0800 | Pomodoro: Side-projects | |
| 0830 | Walk to work | |
| 0900 | Buffer | |
| 0930 | Stretching | |
| 1000 | Start of work routine | |
| 1030 | Pomodoro: Data Classification JIRA | Browsing: Internet |
| 1100 | Pomodoro: Data Classification JIRA | Anniversary thingy with wife |
| 1130 | Buffer | Anniversary thingy with wife |
| 1200 | Lunch | |
| 1230 | Japanese studying | Lunch |
| 1300 | NAP | |
| 1330 | Post-nap coffee | |
| 1400 | Pomodoro: Data Classification JIRA | |
| 1430 | Pomodoro: Data Classification JIRA | |
| 1500 | Walk to skyscraper thingy | Holiday happy-hour |
| 1530 | Anniversary thingy with wife | Pomodoro: Data Classification JIRA |
| 1600 | Anniversary thingy with wife | Pomodoro: Data Classification JIRA |
| 1630 | Walk home | Packing up |
| 1700 | Buffer | Pomodoro: Data Classification JIRA |
| 1730 | Cooking | Pomodoro: Data Classification JIRA |
| 1800 | Pomodoro: Side-projects | Walk home |
| 1830 | Music with wife | Cooking |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Didn't have energy for side-projects yesterday. Want to make up for that a bit.