Timeblock
| Time (EST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | |
| 0500 | Coffee and Reading: Ultralearning | |
| 0530 | Pomodoro: Planning | |
| 0600 | Walk to work | |
| 0630 | Stretching | |
| 0700 | Start of work routine | |
| 0730 | Buffer | Pomodoro: Data Classification JIRA | 
| 0800 | Pomodoro: Data Classification JIRA | |
| 0830 | Pomodoro: Data Classification JIRA | |
| 0900 | Pomodoro: Data Classification JIRA | Slack discussion | 
| 0930 | Buffer | Slack discussion | 
| 1000 | Meeting: All Hands | |
| 1030 | Meeting: All Hands | |
| 1100 | Buffer | NAP | 
| 1130 | Pomodoro: Data Classification JIRA | |
| 1200 | Lunch | |
| 1230 | NAP | TV: YouTube | 
| 1300 | Post-nap coffee | Pomodoro: Data Classification JIRA | 
| 1330 | Meeting: Data Management Standup | |
| 1400 | Buffer | Pomodoro: Data Classification JIRA | 
| 1430 | Pomodoro: 1/1 Prep | Pomodoro: Data Classification JIRA | 
| 1500 | Meeting: 1/1 with Alex | |
| 1530 | Buffer | Packing up | 
| 1600 | Walk home | |
| 1630 | Buffer | Hanging out | 
| 1700 | Shower | Hanging out | 
| 1730 | Pomodoro: Side-projects | Hanging out | 
| 1800 | Music with wife | Hanging out | 
| 1830 | Call with friend | Hanging out | 
| 1900 | Call with friend | Chores | 
| 1930 | Call with friend | Hanging out | 
| 2000 | Hanging out | Winding down | 
| 2030 | Winding down | SLEEP | 
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
The code freeze at work approaches. Anything I would do in the morning can be moved to the evening today/tomorrow.
I need to process my wunderlist.