Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and Reading: Ultralearning | |
0530 | Pomodoro: Planning | Reading: Ultralearning |
0600 | Pomodoro: Planning | |
0630 | Walk to work | |
0700 | Stretching | |
0730 | Start of work routine | |
0800 | Buffer | Browsing: Internet |
0830 | Pomodoro: Data Classification JIRA | |
0900 | Pomodoro: Data Classification JIRA | |
0930 | Pomodoro: Data Classification JIRA | |
1000 | Pomodoro: Data Classification JIRA | |
1030 | Pomodoro: Data Classification JIRA | |
1100 | Pomodoro: Data Classification JIRA | Thinking |
1130 | Pomodoro: Data Classification JIRA | Meeting: Classification Standup |
1200 | Pomodoro: Data Classification JIRA | Snacking |
1230 | Pomodoro: Data Classification JIRA | Packing up |
1300 | NAP | Friday lunch |
1330 | Friday lunch | Bus home |
1400 | Bus home | NAP |
1430 | Buffer | Hanging out |
1500 | Buffer | Hanging out |
1530 | Packing | |
1600 | Packing | |
1630 | Packing | |
1700 | Packing | |
1730 | Music with wife | |
1800 | Music with wife | |
1830 | Music with wife | |
1900 | Hanging out | |
1930 | Hanging out | TV: Mandalorian |
2000 | Hanging out | TV: Mandalorian |
2030 | Winding down | Hanging out |
2100 | SLEEP | Winding down |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Code freeze at 1300 today. Need to get to work and get things done.