Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | SLEEP |
0700 | SLEEP | |
0730 | SLEEP | |
0800 | SLEEP | |
0830 | Meeting prep | |
0900 | Debrief | |
0930 | Getting ready | |
1000 | Walk to work | |
1030 | Start of work routine | |
1100 | Pomodoro: Planning | |
1130 | Meeting: Data Classification Sync | |
1200 | Lunch | |
1230 | Japanese studying | |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Pomodoro: Organization | Ping pong |
1430 | Pomodoro: Organization | Aimless meandering |
1500 | Pomodoro: Data Classification | Aimless meandering |
1530 | Pomodoro: Data Classification | Pomodoro: Organization |
1600 | Buffer | Grocery shopping |
1630 | Buffer | Walk home |
1700 | Happy hour with Evan | Hanging out |
1730 | Buffer | TV: Steven Universe Future |
1800 | Walk home | Call with friend |
1830 | Shower/stretching | Messing with computer |
1900 | Call with friend | Hanging out |
1930 | Buffer | Hanging out |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Was sick the past few days. Focused on rest. Feeling pretty good today. Will try to be back at my sleep schedule tomorrow. We'll see, though.
I'd like to build momentum along all the lines ASAP.
Let's look at my work document.