Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | SLEEP |
0700 | SLEEP | |
0730 | SLEEP | |
0800 | Getting ready | |
0830 | Debugging computer problems | |
0900 | Walk to work | |
0930 | Start of work routine | |
1000 | Browsing: Internet | |
1030 | Pomodoro: Planning | |
1100 | Pomodoro: Data Classification PR | |
1130 | Pomodoro: Data Classification PR | |
1200 | Lunch | |
1230 | NAP | |
1300 | Post-nap coffee | |
1330 | Meeting: Data Management standup | |
1400 | Buffer | 1:1 with Noj |
1430 | Pomodoro: Organization | 1:1 with Noj |
1500 | Pomodoro: Organization | Chatting |
1530 | Buffer | Organization |
1600 | Walk home | Organization |
1630 | Buffer | Organization |
1700 | Shower/stretching | Hanging with Evan |
1730 | Pomodoro: Side-projects | Walk home |
1800 | Music with wife | Winding down |
1830 | Buffer | Winding down |
1900 | Cooking | Winding down |
1930 | Cooking | Winding down |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Going to sleep at the right time, but still sleeping extra. Guessing I'm still fighting something. Very distractable lately, got to work on that.
Remember, no twitter. Twitter is not good.
Though I need to find some sort of alternative means of political information, I think.
Want to get a PR out today at work, I think is the goal. Let's switch to the work document.