Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | Play with kitten |
0530 | Pomodoro: Planning | Play with kitten |
0600 | Pomodoro: Planning | TV: YouTube |
0630 | Pomodoro: Organization | TV: YouTube |
0700 | TV: YouTube | |
0730 | TV: YouTube | |
0800 | TV: YouTube | |
0830 | TV: YouTube | |
0900 | Organization | |
0930 | Breakfast | |
1000 | Pomodoro: Data Classification PR | |
1030 | Pomodoro: Data Classification PR | |
1100 | Pomodoro: Data Classification PR | |
1130 | Meeting: EPD Data Management Sync | |
1200 | Lunch | |
1230 | Japanese studying | NAP |
1300 | NAP | Post-nap coffee |
1330 | Post-nap coffee | Hanging out |
1400 | Pomodoro: Planning (Late) | |
1430 | Pomodoro: Data Classification PR | |
1500 | Pomodoro: Data Classification PR | |
1530 | Pomodoro: Data Classification PR | Therapist appointment |
1600 | Buffer | Therapist appointment |
1630 | Buffer | Walk to Burger king |
1700 | Pomodoro: Side-projects | Order burger king |
1730 | Pomodoro: Side-projects | Walk home |
1800 | Music with wife | Eating |
1830 | Buffer | Hanging out |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
"Practice flexibility". Was really tired this morning and am off to a late start. Not going to do proper planning and will jump into task.