Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | Waking up |
0530 | Pomodoro: Planning | Coffee and Pomodoro: Planning |
0600 | Pomodoro: Organization | |
0630 | Stretching | |
0700 | Pomodoro: Side-projects | Hanging out |
0730 | Pomodoro: Side-projects | Hanging out |
0800 | Wife's day | Pomodoro: Side-projects |
0830 | Wife's day | Pomodoro: Side-projects |
0900 | Wife's day | Hanging out |
0930 | Wife's day | Hanging out |
1000 | Wife's day | Hanging out |
1030 | Wife's day | Hanging out |
1100 | Wife's day | Walk to coffee |
1130 | Wife's day | Walk to coffee |
1200 | Wife's day | Budget date |
1230 | Japanese studying | Budget date |
1300 | NAP | Snacking |
1330 | Post-nap coffee | NAP |
1400 | Wife's day | Post-nap coffee |
1430 | Wife's day | Walk home |
1500 | Wife's day | Walk home |
1530 | Wife's day | Return apple head phones |
1600 | Wife's day | Return apple head phones |
1630 | Wife's day | Return apple head phones |
1700 | Wife's day | Return apple head phones |
1730 | Wife's day | Hanging out |
1800 | Wife's day | Hanging out |
1830 | Wife's day | Hanging out |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Finally went to sleep before my ideal bedtime last night. Ended up waking up slightly late at 0515 or so. But that's pretty good overall. I went two days on less sleep than ideal, and my self-control yesterday was really low. In comparison, I'm starting off this morning pretty well.
I want to try having a stretching habit at home in the mornings. After my plan and some organization, that's what I'll do.