Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | Waking up |
0600 | Pomodoro: Planning | TV: YouTube |
0630 | Pomodoro: Organization | TV: YouTube |
0700 | Side-projects | |
0730 | Pomodoro: Planning | |
0800 | Pomodoro: Side-projects | |
0830 | Pomodoro: Side-projects | |
0900 | Buffer | Pomodoro: Side-projects |
0930 | Buffer | Browsing: Internet |
1000 | Walk to old address | Hanging out |
1030 | Walk to old address | Hanging out |
1100 | Hanging with friend | Walk to old address |
1130 | Grocery shopping | Walk to old address |
1200 | Walk home | Hanging with friend |
1230 | Lunch | Hanging with friend |
1300 | NAP | Grocery shopping |
1330 | Post-nap coffee | Walk home |
1400 | Music with wife | NAP |
1430 | Buffer | Post-nap coffee |
1500 | Pomodoro: Side-projects | Hanging out |
1530 | Pomodoro: Side-projects | Call with dad |
1600 | Buffer | Music with wife |
1630 | Buffer | Pomodoro: Side-projects |
1700 | Cooking | Pomodoro: Side-projects |
1730 | Cooking | Pomodoro: Side-projects |
1800 | Buffer | Cooking |
1830 | Buffer | Call with friend |
1900 | Hanging out | Call with friend |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | Stretching |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Didn't quite wake up at 0500 today, but was pretty close. Feeling good again today. Ended up doing a fair amount of side-project stuff yesterday outside of pomodoros. Going to try to be inside pomodoros today.