Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | Waking up |
0530 | Pomodoro: Planning | Coffee and Reading: Braiding Sweetgrass |
0600 | Pomodoro: Planning | |
0630 | Pomodoro: Organization | Organization |
0700 | Wake up wife | |
0730 | Getting ready | Walk to work |
0800 | Walk to work | Stretching |
0830 | Buffer | Start of work routine |
0900 | Stretching | Pomodoro: OpsLead |
0930 | Start of work routine | Pomodoro: OpsLead |
1000 | Pomodoro: OpsLead | |
1030 | Pomodoro: OpsLead | |
1100 | Meeting: OpsLead Handoff | |
1130 | Meeting: Data Management quick sync | |
1200 | Lunch | |
1230 | Japanese studying | Lunch |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Walk home | Ping pong |
1430 | Buffer | Grocery shopping |
1500 | Pomodoro: Lexicon Export | Walk home |
1530 | Therapist appointment | |
1600 | Therapist appointment | |
1630 | Buffer | Getting ready |
1700 | Travel to vet | Getting ready |
1730 | Travel to vet | |
1800 | Vet appointment | |
1830 | Vet appointment | |
1900 | Travel home | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Sleep seems to be in a good place again. Woke up at 0500. Was a bit groggy, but didn't have any resistance to waking up. There was not a strong urge to go back to sleep.
Managede 7 pomodoros yesterday. Meaning 6 pomodoros on side-projects. Which is neat. That's a normal day's worth of focus on a given task.
I'm trying to remember and write down dreams again. I remember dreaming, but do not remember what it was about. It was one of those dreams that feel like a memory, but upon waking up, it's clear that it was a dream.