Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and TV: YouTube | |
0530 | Pomodoro: Planning | TV: YouTube |
0600 | Pomodoro: Planning | Browsing: Internet |
0630 | Pomodoro: Organization | Browsing: Internet |
0700 | Pomodoro: Planning | |
0730 | Getting ready | |
0800 | Walk to work | |
0830 | Stretching | Start of work routine |
0900 | Start of work routine | Pomodoro: Organization |
0930 | Pomodoro: All-day meeting prep | |
1000 | Meeting: Data Management 2020 | |
1030 | Meeting: Data Management 2020 | |
1100 | Meeting: Data Management 2020 | |
1130 | Meeting: Data Management 2020 | |
1200 | Meeting: Data Management 2020 | |
1230 | Meeting: Data Management 2020 | |
1300 | Meeting: Data Management 2020 | |
1330 | Meeting: Data Management 2020 | |
1400 | Meeting: Data Management 2020 | |
1430 | Meeting: Data Management 2020 | |
1500 | Meeting: Data Management 2020 | |
1530 | Meeting: Data Management 2020 | |
1600 | Buffer | Meeting: Data Management 2020 |
1630 | Buffer | Meeting: Data Management 2020 |
1700 | Dinner with team | TV: YouTube |
1730 | Dinner with team | TV: YouTube |
1800 | Dinner with team | TV: YouTube |
1830 | Walk home | TV: YouTube |
1900 | Shower/stretching | Walk home |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Dream
Didn't have the good habit this morning, but do vaguely remember my dream.
I was interviewing for a job at YouTube. I had this huge stack of paperwork I had filled out before coming in. For some reason, I had cut the paperwork into slices like one would cut vegetables. I was trying to give them the paperwork but it had become mush. Then it was back to being manageable and I gave it to them. That's all I remember.