Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | SLEEP |
0700 | Waking up | |
0730 | Coffee and TV: YouTube | |
0800 | Budget thinking | |
0830 | Pomodoro: Planning | |
0900 | Walk to work | |
0930 | Start of work routine | |
1000 | Pomodoro: Organization | |
1030 | Pomodoro: Organization | |
1100 | Buffer | Aimless meandering |
1130 | Buffer | Aimless meandering |
1200 | Lunch | |
1230 | Japanese studying | Lunch |
1300 | NAP | Meeting: State of Union |
1330 | Post-nap coffee | Meeting: State of Union |
1400 | Pomodoro: Thinking | Meeting: State of Union |
1430 | Pomodoro: Thinking | NAP |
1500 | Pomodoro: Thinking | Hanging out |
1530 | End of quarter happy-hour | |
1600 | End of quarter happy-hour | |
1630 | Buffer | Hanging out |
1700 | Walk home | |
1730 | Shower/Stretching | |
1800 | Music with wife | Exhausted |
1830 | Pomodoro: Side-projects | Exhausted |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Stretching | Winding down |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
No good dream hygiene today.
Yesterday was pretty exhausting and so I slept in a bit this morning. Going to take it easy at work, as well. Let today be a digest day.