Missing Days
Had that chronic illness over the weekend. No energy. Headache. An insatiable need for sugar. Slept a significant chunk of yesterday. Weighed 210.2 pounds this morning.
Going to need to talk to my doctor about this, I think.
Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | Waking up |
0700 | Coffee and TV: YouTube | |
0730 | Chores | |
0800 | IRA thinking | |
0830 | Morning checklist | |
0900 | Walk to work | |
0930 | Minor organization | |
1000 | Pomodoro: Planning | |
1030 | Start of work routine | |
1100 | Meeting: 1/1 with Alex | |
1130 | Meeting: Data Management Quick Sync | |
1200 | Lunch | |
1230 | Japanese studying | |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Pomodoro: Lexicon Export Fix | |
1430 | Pomodoro: Lexicon Export Fix | |
1500 | Pomodoro: Lexicon Export Fix | |
1530 | Pomodoro: Lexicon Export Fix | |
1600 | Buffer | |
1630 | Buffer | |
1700 | Walk home | |
1730 | Stretching/Shower | |
1800 | Pomodoro: Music with Wife | |
1830 | Pomodoro: Side-projects | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Stretching | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
I very clearly remembered my dream whilst in bed, but because I didn't save it, it has now been lost. Really gots to have some means of saving it that won't wake up the wife.