Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | |
| 0500 | Coffee and ... | TV: Kim Possible |
| 0530 | Pomodoro: Planning | Morning chores |
| 0600 | Pomodoro: Planning | |
| 0630 | Pomodoro: Side-projects | |
| 0700 | Pomodoro: Organization | Hanging out with wife |
| 0730 | Buffer | Hanging out with wife |
| 0800 | Buffer | Organization |
| 0830 | Walk to work | |
| 0900 | Stretching | |
| 0930 | Start of work routine | |
| 1000 | Pomodoro: Organization | |
| 1030 | Pomodoro: Data Classification PR | |
| 1100 | Pomodoro: Data Classification PR | |
| 1130 | Buffer | Pomodoro: Data Classification PR |
| 1200 | Lunch | Lunch and Learn |
| 1230 | NAP | Lunch and Learn |
| 1300 | Post-nap coffee | NAP |
| 1330 | Meeting: Data Management Standup | |
| 1400 | Buffer | Pomodoro: Data Classification PR |
| 1430 | Pomodoro: Data Classification PR | |
| 1500 | Meeting: Seattle Demo Thursday | |
| 1530 | Meeting: Seattle Demo Thursday | |
| 1600 | Buffer | Deploying code |
| 1630 | Walk home | Deploying code |
| 1700 | At home routine | Walk home |
| 1730 | Music with wife | Hanging out |
| 1800 | Pomodoro: Side-projects | Music with wife |
| 1830 | Buffer | Pomodoro: Side-projects |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Stretching | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Had trouble sleeping last night, but also had a 2-hour nap. I woke up more-or-less fine, so that's good.
Yesterday was the first day in a while that I managed to not go to Twitter. I have my news sources, twitter is a bad trigger that follows. I'll try my best to get back into spaced repetition.
I didn't remember my dream, but the first time trying to go to sleep I did actively think about remembering my dream.
Resisting Twitter Trigger
Just read about how Bernie Sanders is tied in delagates in Iowa now with 97% of precincts reporting. Really wanted to go read Peter Coffin's take on that. If he really has a take, he'll make another video. Same with Secular Talk.
Deep breath.
Twitter will not improve my life in any measured or subjective way. I need to finish my morning maintenance work and then walk to work.
At Work
It's the end of the day. I can probably go home. My Twitter trigger is blasting. Have to keep stopping myself. I'll do some spaced-repetition.