Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | Awake |
0230 | SLEEP | TV: YouTube |
0300 | SLEEP | TV: YouTube |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Pomodoro: Planning | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | Waking up |
0700 | Coffee and Hanging out | |
0730 | Hanging out | |
0800 | Bus to brunch | |
0830 | Brunch | |
0900 | Walk home | |
0930 | Pomodoro: Planning | |
1000 | Pomodoro: Side-projects | |
1030 | Pomodoro: Organization | |
1100 | Pomodoro: Organization | Run to work |
1130 | Walk to work | Start of work routine |
1200 | Lunch | NAP |
1230 | Japanese studying | Reading: The War of Art |
1300 | NAP | Ping pong |
1330 | Post-nap coffee | Ping pong |
1400 | Pomodoro: Deploy code | 1/1 walk with Steve |
1430 | Pomodoro: Weekly Review | Pomodoro: Deploy code |
1500 | Pomodoro: Weekly Review | Waiting on deploy |
1530 | Buffer | Pomodoro: Weekly review |
1600 | Walk home | Ping pong |
1630 | Stretching/Shower | Grocery shopping |
1700 | Music with wife | Walking home |
1730 | Pomodoro: Side-projects | Shower |
1800 | Pomodoro: Side-projects | Eating |
1830 | Buffer | Pomodoro: Side-projects |
1900 | Hanging out | Stretching |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Stretching | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Dream
Vague idea of having a dream, but it's completely gone now. Didn't practice good dream hygiene, I don't think.
Thinking
Yesterday, I really, really wanted to go to twitter, but I fought it off pretty well. Still not doing spaced-repetition enough.