Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and TV: YouTube | |
0530 | Pomodoro: Planning | TV: YouTube |
0600 | Pomodoro: Planning | Organizing |
0630 | Pomodoro: Organization | Pomodoro: Planning |
0700 | Grocery shopping | |
0730 | Grocery shopping | |
0800 | Grocery shopping | |
0830 | Buffer | Cooking prep |
0900 | Walk to work | |
0930 | Stretching | Start of work routine |
1000 | Start of work routine | Slack stuff |
1030 | Pomodoro: JIRA | Slack stuff |
1100 | Pomodoro: JIRA | |
1130 | Buffer | Pomodoro: JIRA |
1200 | Lunch | |
1230 | Japanese studying | |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Data Classification QA | |
1430 | Data Classification QA | |
1500 | Buffer | Packing up |
1530 | Walk home | |
1600 | Hanging out | |
1630 | Bus to airport | Walk to bus |
1700 | Bus to airport | |
1730 | Escort dad home | |
1800 | Escort dad home | |
1830 | Escort dad home | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Stretching | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Once again, I woke up remembering my dream, but by now it is completely gone. Going to need some system for writing it down in bed immediately upon waking up....