Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Coffee and ... | SLEEP |
| 0530 | Pomodoro: Planning | SLEEP |
| 0600 | Pomodoro: Planning | SLEEP |
| 0630 | Pomodoro: Organization | Waking up |
| 0700 | Coffee and TV: YouTube | |
| 0730 | TV: Kim Possible | |
| 0800 | TV: Kim Possible | |
| 0830 | Pomodoro: Planning | |
| 0900 | Getting ready | |
| 0930 | Walk to work | |
| 1000 | Start of work routine | |
| 1030 | Pomodoro: Organization | Start of work routine |
| 1100 | Pomodoro: JIRA | |
| 1130 | Buffer | Pomodoro: JIRA |
| 1200 | Lunch | |
| 1230 | NAP | |
| 1300 | Post-nap coffee | |
| 1330 | Meeting: Data Management Standup | |
| 1400 | Buffer | Pomodoro: JIRA |
| 1430 | Pomodoro: 1/1 Prep | Pomodoro: JIRA |
| 1500 | Meeting: 1/1 with Alex | |
| 1530 | Buffer | Packing up |
| 1600 | Walk home | |
| 1630 | Buffer | Hanging out |
| 1700 | Music with wife | Hanging out |
| 1730 | Pomodoro: Side-projects | Musci with wife |
| 1800 | Cooking | Side-projects |
| 1830 | Cooking | Side-projects |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Stretching | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Really exhausted yesterday. Probably all the novelty. Had a bit of extra rest this morning. Which means I need to "practice flexibility" the rest of today. The day is not automatically lost, I have recovered from such mornings before. Though, today is also a pretty heavy meeting day. So, wouldn't have been very productive to begin with.
No Twitter Streak Continues
But it's still hard. I want to go to twitter right now, even.