Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Coffee and TV: YouTube | |
0530 | Pomodoro: Planning | TV: Kim Possible |
0600 | Pomodoro: Planning | Morning stuff |
0630 | Pomodoro: Organization | Pomodoro: Planning |
0700 | Pomodoro: Weekly Review | |
0730 | Pomodoro: Weekly Review | Wake up wife |
0800 | Getting ready | Pomodoro: Organization |
0830 | Buffer | Walk to work |
0900 | Walk to work | Start of work routine |
0930 | Stretching | Pomodoro: Organization |
1000 | Start of work routine | |
1030 | Pomodoro: JIRA | |
1100 | Buffer | |
1130 | Valentine's Day Lunch | |
1200 | Valentine's Day Lunch | |
1230 | Valentine's Day Lunch | |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Pomodoro: JIRA | |
1430 | Pomodoro: JIRA | |
1500 | Pomodoro: JIRA | |
1530 | Buffer | |
1600 | Walk home | |
1630 | Buffer | |
1700 | Music with wife | |
1730 | Pomodoro: Side-projects | |
1800 | Pomodoro: Side-projects | |
1830 | Buffer | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Stretching | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Weekly review day! I did a partial one last week, but today should be a more complete one.
Eh, it ended up being a quickie due to making a quarterly doc. Next week I'll try to update it.
Today's Log Inaccurate
Not corrected by next morning, forgot exactly what I did. Had a lack of energy.