Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Warming up and Stretching | Waking up |
0600 | Pomodoro: Planning | Warming up and stretching |
0630 | Pomodoro: Organization | TV: YouTube |
0700 | Pomodoro: Planning | |
0730 | Pomodoro: Organization | |
0800 | Buffer | Hanging out |
0830 | Climb gym | |
0900 | Climb gym | |
0930 | Climb gym | Run to work |
1000 | Walk home | Start of work routine |
1030 | Shower | Browsing: Internet |
1100 | Walk to work | Pomodoro: JIRA |
1130 | Pomodoro: JIRA | NAP |
1200 | Lunch | |
1230 | NAP | Peer interaction |
1300 | Post-nap coffee | Pomodoro: JIRA |
1330 | Meeting: Data Management Sync | |
1400 | Buffer | Pomodoro: JIRA |
1430 | Pomodoro: JIRA | |
1500 | Pomodoro: JIRA | Ping pong |
1530 | Buffer | Ping pong |
1600 | Walk home | Grocery shopping |
1630 | Buffer | Walk home |
1700 | Cooking | |
1730 | Cooking | |
1800 | Pomodoro: Side-projects | Side-projects (no pomodoro) |
1830 | Music with wife | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Remembered my dream clearly upon waking up, but felt the need to go back to sleep and it's gone now.
Work friend is visiting and he likes to climb, so I'm going climbing this morning. Which also means that today will be a "practice flexibility" day, for sure.
Three days into my "warm up and stretch after waking up" habit, and I'm hoping it'll stick. It's solid, and it also means I get my stretching in before my walk/run to work, which I'm pretty sure improves the quality of that travel.