Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Coffee and ... | SLEEP |
0530 | Warming up and Stretching | SLEEP |
0600 | Pomodoro: Planning | SLEEP |
0630 | Pomodoro: Organization | SLEEP |
0700 | Waking up | |
0730 | Walk to office | |
0800 | Start of work routine | |
0830 | Stretching | |
0900 | Pomodoro: Planning | |
0930 | Pomodoro: JIRA | |
1000 | Pomodoro: JIRA | |
1030 | Pomodoro: JIRA | |
1100 | Buffer | Pomodoro: JIRA |
1130 | Buffer | Pomodoro: JIRA |
1200 | Lunch | |
1230 | Talking with peers | |
1300 | NAP | Pomodoro: JIRA |
1330 | Post-nap coffee | Pomodoro: JIRA |
1400 | Pomodoro: JIRA | NAP |
1430 | Pomodoro: JIRA | Post-nap coffee |
1500 | Pomodoro: JIRA | |
1530 | Pomodoro: JIRA | |
1600 | Buffer | Pomodoro: JIRA |
1630 | Buffer | Exhausted |
1700 | Hanging with friend | Exhausted |
1730 | Hanging with friend | |
1800 | Hanging with friend | |
1830 | Hanging with friend | |
1900 | Hanging with friend | |
1930 | Hanging with friend | |
2000 | Walk to hotel | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Let's get some work done today.