Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Coffee and ... | SLEEP |
| 0530 | Warming up and Stretching | SLEEP |
| 0600 | Pomodoro: Planning | SLEEP |
| 0630 | Pomodoro: Organization | SLEEP |
| 0700 | SLEEP | |
| 0730 | SLEEP | |
| 0800 | Waking up | |
| 0830 | Walk to office | |
| 0900 | Start of work routine | |
| 0930 | Planning (no pomodoro) | |
| 1000 | Meeting: All hands | |
| 1030 | Meeting: All hands | |
| 1100 | Buffer | |
| 1130 | Buffer | |
| 1200 | Lunch | |
| 1230 | Japanese studying | |
| 1300 | NAP | |
| 1330 | Post-nap coffee | |
| 1400 | Work hanging out | |
| 1430 | Work hanging out | |
| 1500 | Work hanging out | |
| 1530 | Work hanging out | |
| 1600 | Work hanging out | |
| 1630 | Work hanging out | |
| 1700 | Work hanging out | |
| 1730 | Work hanging out | |
| 1800 | Work hanging out | |
| 1830 | Work hanging out | |
| 1900 | Walk to hotel | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Code freeze started this morning, so no hard plans for today.