Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Latte and ... | Waking up |
0530 | Warming up and Stretching | Warming up |
0600 | Pomodoro: Planning | Latte and stretching |
0630 | Pomodoro: Organization | Latte again with wife |
0700 | TV: YouTube | |
0730 | TV: YouTube | |
0800 | TV: YouTube | |
0830 | Pomodoro: Planning | |
0900 | Stretching | |
0930 | Pomodoro: Celery py3 | Aimless meandering |
1000 | Pomodoro: Celery py3 | Aimless meandering |
1030 | Pomodoro: Celery py3 | Aimless meandering |
1100 | Buffer | Lunch and coffee |
1130 | Walk to orthodontist | |
1200 | Walk to orthodontist | |
1230 | Walk to orthodontist | |
1300 | Orthodontist appointment | |
1330 | Orthodontist appointment | |
1400 | Walk home | |
1430 | Walk home | |
1500 | Walk home | |
1530 | Buffer | NAP |
1600 | Pomodoro: JIRA | Celery py3 |
1630 | Pomodoro: JIRA | Celery py3 |
1700 | Music with wife | Celery py3 |
1730 | Pomodoro: Side-projects | Celery py3 |
1800 | Cooking | |
1830 | Cooking | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Really, really need to work on my spaced-repetition habit.