Missing Day
Didn't really do anything of note yesterday. Stayed in all day and watch a bit of TV and did a bit of music with my wife.
Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0300 | SLEEP | Daylight savings |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Latte and ... | SLEEP |
| 0530 | Warming up and Stretching | SLEEP |
| 0600 | Pomodoro: Planning | SLEEP |
| 0630 | Pomodoro: Organization | SLEEP |
| 0700 | Waking up | |
| 0730 | Hanging out | |
| 0800 | Latte and TV: YouTube | |
| 0830 | TV: YouTube | |
| 0900 | TV: YouTube | |
| 0930 | TV: YouTube | |
| 1000 | Organization | |
| 1030 | Pomodoro: Planning | |
| 1100 | Pomodoro: Taxes | |
| 1130 | Pomodoro: Taxes | |
| 1200 | Lunch | |
| 1230 | Lunch | |
| 1300 | NAP | |
| 1330 | Post-nap latte | |
| 1400 | Walk to friend's | |
| 1430 | Hanging out | |
| 1500 | Grocery shopping | |
| 1530 | Grocery shopping | |
| 1600 | Walking home | |
| 1630 | Buffer | |
| 1700 | Buffer | |
| 1730 | Call with friend | |
| 1800 | Call with friend | |
| 1830 | Call with friend | |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Need to finish my taxes today.