Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Latte and ... | SLEEP |
| 0530 | Warming up and Stretching | SLEEP |
| 0600 | Pomodoro: Planning | TV: Kim Possible |
| 0630 | Pomodoro: Organization | TV: Kim Possible |
| 0700 | TV: Kim Possible | |
| 0730 | Latte and smoothie | |
| 0800 | Cleaning | |
| 0830 | Pomodoro: Planning | |
| 0900 | Pomodoro: Organization | |
| 0930 | Stretching | |
| 1000 | Pomodoro: Interviewing docs | |
| 1030 | Pomodoro: Interviewing docs | |
| 1100 | Meeting: Alex Perf Review | |
| 1130 | Meeting: Alex Perf Review | |
| 1200 | Lunch | |
| 1230 | Lunch | |
| 1300 | NAP | |
| 1330 | Meeting: Interviewing onboarding | |
| 1400 | Walking to therapist appointment | |
| 1430 | Walking to therapist appointment | |
| 1500 | Walking to therapist appointment | |
| 1530 | Therapist appointment | |
| 1600 | Therapist appointment | |
| 1630 | Walk home | |
| 1700 | Walk home | |
| 1730 | Walk home | |
| 1800 | Buffer | |
| 1830 | Chat with friend | |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | Stretching |
| 2100 | SLEEP | Chatting online |
| 2130 | SLEEP | Chatting online |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Full day of meetings today. Not going to manage much work-work, I don't think.