Timeblock
| Time (PST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP | 
| 0500 | Latte and ... | SLEEP | 
| 0530 | Warming up and Stretching | SLEEP | 
| 0600 | Pomodoro: Planning | Waking up | 
| 0630 | Pomodoro: Organization | TV: Kim Possible | 
| 0700 | TV: Kim Possible | |
| 0730 | Latte and hanging out | |
| 0800 | Cleaning kitchen | |
| 0830 | Pomodoro: Planning | |
| 0900 | Pomodoro: Organization | Pomodoro: Taxes | 
| 0930 | Pomodoro: Side-projects | Pomodoro: Taxes | 
| 1000 | Pomodoro: Side-projects | Organization | 
| 1030 | Pomodoro: JIRA | |
| 1100 | Pomodoro: JIRA | |
| 1130 | Buffer | Pomodoro: JIRA | 
| 1200 | Lunch | |
| 1230 | NAP | |
| 1300 | Post-nap latte | |
| 1330 | Meeting: Data Management Sync | |
| 1400 | Buffer | Meeting: Data Management Sync | 
| 1430 | Pomodoro: 1/1 prep | Processing meeting | 
| 1500 | Meeting: 1/1 with Alex | |
| 1530 | Buffer | Hanging out | 
| 1600 | Cooking | |
| 1630 | Cooking | |
| 1700 | Pomodoro: JIRA | Py3 migration stuff | 
| 1730 | Pomodoro: JIRA | TV: YouTube | 
| 1800 | Buffer | TV: YouTube | 
| 1830 | Music with wife | Walking around | 
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
Slowly working towards waking up at 0500 again. 10 minutes at a time. Woke up at 0550 this morning. Tomorrow: 0540. As such, this morning I'm updating my default morning plan to reflect what reality will probably look like until Monday.
I should submit my taxes today, probably.
Taxes Submitted
That is all.