Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | Waking up | SLEEP |
0600 | Warming up and stretching | SLEEP |
0630 | Pomodoro: Planning | SLEEP |
0700 | SLEEP | |
0730 | Waking up | |
0800 | Latte and hanging out | |
0830 | Hanging out | |
0900 | Pomodoro: Side-projects | |
0930 | Pomodoro: Side-projects | |
1000 | Chores/errands | |
1030 | Chores/errands | |
1100 | Chores/errands | |
1130 | Chores/errands | |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | |
1330 | Post-nap coffee | |
1400 | Pomodoro: Planning | |
1430 | Pomodoro: Organization | |
1500 | Pomodoro: JIRA | Stretching |
1530 | Pomodoro: JIRA | |
1600 | Pomodoro: JIRA | |
1630 | Pomodoro: JIRA | |
1700 | Music with wife | Cooking |
1730 | Gaming: Overwatch | Cooking |
1800 | Gaming: Overwatch | Hanging out |
1830 | Gaming: Overwatch | Hanging out |
1900 | Gaming: Overwatch | |
1930 | Hanging out | Gaming: Overwatch |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Really late start, planning-wise, today. Need to do my organization and then I'll do the work.