Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | Waking up | SLEEP |
0600 | Warming up and stretching | SLEEP |
0630 | Pomodoro: Planning | SLEEP |
0700 | Waking up | |
0730 | Latte and hanging out | |
0800 | Breakfast | |
0830 | Breakfast | |
0900 | Organization | |
0930 | Pomodoro: Planning | |
1000 | Pomodoro: Organization | |
1030 | Pomodoro: Side-projects | 2-mile run |
1100 | Pomodoro: Side-projects | Walk |
1130 | Buffer | Shower |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | Aimless meandering |
1330 | Post-nap coffee | Aimless meandering |
1400 | Pomodoro: JIRA | NAP |
1430 | Pomodoro: JIRA | Exhausted |
1500 | Pomodoro: JIRA | |
1530 | Pomodoro: JIRA | |
1600 | Buffer | Pomodoro: JIRA |
1630 | Buffer | Pomodoro: JIRA |
1700 | Cooking | |
1730 | Cooking | |
1800 | Music with wife | Hanging out |
1830 | Gaming: Overwatch | Hanging out |
1900 | Hanging out | Gaming: Overwatch |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Been sleeping extra for a while now. Important to improve immunities.
Dream
Had dream. Can't really share it here.