Missing Days
I seem to be developing a habit of not logging on weekends.... Probably fine.
Back to being pretty tired and waking up late.... Not fine. Started yesterday.
Timeblock
| Time (PST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP | 
| 0500 | Running 2.5 miles | SLEEP | 
| 0530 | Cooldown | SLEEP | 
| 0600 | Stretching | SLEEP | 
| 0630 | Buffer | Waking up | 
| 0700 | Latte and hanging out | |
| 0730 | Latte and hanging out | |
| 0800 | Pomodoro: Planning | Gaming: Factorio | 
| 0830 | Gaming: Factorio | |
| 0900 | Gaming: Factorio | |
| 0930 | Pomodoro: Planning | |
| 1000 | Pomodoro: JIRA | |
| 1030 | Pomodoro: JIRA | |
| 1100 | Buffer | |
| 1130 | Meeting: Data Definitions Quick Sync | |
| 1200 | Running 2.5 miles | |
| 1230 | Walking | |
| 1300 | Lunch | |
| 1330 | NAP | |
| 1400 | Buffer | Pacing | 
| 1430 | Pomodoro: JIRA | |
| 1500 | Pomodoro: JIRA | |
| 1530 | Pomodoro: JIRA | |
| 1600 | Buffer | Pomodoro: JIRA | 
| 1630 | Buffer | Pomodoro: JIRA | 
| 1700 | Music with wife | Aimless meandering | 
| 1730 | Pomodoro: Side-projects | Eating | 
| 1800 | Call with friend | Pomodoro: Side-projects | 
| 1830 | Call with friend | Pomodoro: Side-projects | 
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Dream
Dreamt I went to a restaurant. Seemed very similar.
Thinking
Motivation drained.... Back to sleeping alot.... Going to have to practice flexibility again.