Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Running 2.5 miles | SLEEP |
| 0530 | Cooldown | SLEEP |
| 0600 | Stretching | Waking up |
| 0630 | Buffer | Americano and hanging out |
| 0700 | Latte and hanging out | Americano and hanging out |
| 0730 | Latte and hanging out | Planning |
| 0800 | Pomodoro: Organization | Tasks |
| 0830 | Walking to groceries | |
| 0900 | Groceries | |
| 0930 | Walking home | |
| 1000 | Buffer | Organization |
| 1030 | Buffer | Organization |
| 1100 | Pomodoro: JIRA | Lunch |
| 1130 | Buffer | Lunch |
| 1200 | Lunch | NAP |
| 1230 | Lunch | Post-nap tea |
| 1300 | NAP | Meeting: FE Open Discussion |
| 1330 | Post-nap coffee | Meeting: FE Open Discussion |
| 1400 | Pomodoro: JIRA | |
| 1430 | Pomodoro: JIRA | |
| 1500 | Pomodoro: JIRA | |
| 1530 | Pomodoro: JIRA | |
| 1600 | Pomodoro: JIRA | |
| 1630 | Pomodoro: JIRA | |
| 1700 | Buffer | |
| 1730 | Buffer | |
| 1800 | Call with friend | |
| 1830 | Call with friend | |
| 1900 | Cooking | |
| 1930 | Cooking | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Dream
I had a remembered dream upon waking up... and I thought about writing it down in my journal. But I didn't. And I can't really remember it anymore.
Thinking
I'm back to sleeping a bit extra, though not as much as before. I think it's fine.