Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | SLEEP |
0500 | Running 2.5 miles | SLEEP |
0530 | Cooldown | SLEEP |
0600 | Stretching | Waking up |
0630 | Buffer | Latte and hanging out |
0700 | Latte and hanging out | Latte and hanging out |
0730 | Latte and hanging out | Walk to orthodontist appointment |
0800 | Pomodoro: Planning | Walk to orthodontist appointment |
0830 | Orthodontist appointment | |
0900 | Walk home | |
0930 | Walk home | |
1000 | Shower | |
1030 | Hanging out | |
1100 | Monthly Yoga | |
1130 | Monthly Yoga | |
1200 | Lunch | |
1230 | NAP | |
1300 | NAP | Collab: Planning |
1330 | Pomodoro: JIRA | Collab: Work |
1400 | Pomodoro: JIRA | Meeting: QA |
1430 | Pomodoro: JIRA | Meeting: QA |
1500 | Cooking | Hanging out |
1530 | Cooking | |
1600 | Pomodoro: Side-projects | Cooking |
1630 | Pomodoro: Side-projects | Cooking |
1700 | Cooking | Hanging out |
1730 | Cooking | Hanging out |
1800 | Call with friend | |
1830 | Call with friend | |
1900 | Anime hang out | |
1930 | Anime hang out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Dream
Woke up in the middle of the night with a cool dream. Went to go write it down, but it was so hard to put into words. I gave up and it's gone now.
Thinking
I'll probably be below 200 pounds by the end of this month, looking at the trends.