Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Waking up | |
0700 | Caffeine and hanging out | Grocery shopping |
0730 | Caffeine and hanging out | Grocery shopping |
0800 | Pomodoro: Planning | Caffeine and hanging out |
0830 | Caffeine and hanging out | |
0900 | Planning | |
0930 | Stretching | |
1000 | Pomodoro: Organization | |
1030 | Buffer | Organization |
1100 | Pomodoro: JIRA | Organization |
1130 | Buffer | Lunch prep |
1200 | Welcome lunch for Kaitlin | |
1230 | Welcome lunch for Kaitlin | |
1300 | NAP | |
1330 | Post-nap caffeine | |
1400 | Meeting: Discovery Weekly Sync | |
1430 | Meeting: Seattle Zoom Hang | |
1500 | Pomodoro: Side-projects | JIRA |
1530 | Pomodoro: Side-projects | JIRA |
1600 | Buffer | Cooking |
1630 | Buffer | Cooking |
1700 | Cooking | |
1730 | Cooking | |
1800 | Call with friend | Hanging out |
1830 | Music with wife | Hanging out |
1900 | Buffer | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Been a while since I took my digital tickler and daily lists seriously. Going to devote a pomodoro to it ("Organization").