Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Waking up | |
0700 | Caffeine and hanging out | |
0730 | Caffeine and hanging out | |
0800 | Pomodoro: Planning | Grocery shopping |
0830 | Grocery shopping | |
0900 | Shower | |
0930 | Stretching | |
1000 | Stretching | |
1030 | Internet issues | |
1100 | Running 2.5 miles | Pomodoro: Planning |
1130 | Meeting: Data Management Sync | |
1200 | Lunch | Arguing on the Internet |
1230 | NAP | Lunch |
1300 | Post-nap caffeine | NAP |
1330 | Buffer | Post-nap caffeine |
1400 | Meeting: Discovery Experiences Standup | |
1430 | Buffer | Aimless meandering |
1500 | Buffer | Aimless meandering |
1530 | Therapist Appointment | |
1600 | Therapist Appointment | |
1630 | Buffer | Cooking |
1700 | Cooking | |
1730 | Pomodoro: Side-projects | Eating |
1800 | Call with friend | |
1830 | Buffer | Pomodoro: Side-projects |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Having a lot of trouble with Twitter again.... Sigh. I'm tired of losing this fight. I'm having to wrestle with my brain a lot today, too. Politics and this one 10-second segment of this one song keeps looping through my mind. Focusing on other things is not helping. Very annoying.
I've created a new tag for a day: "fight twitter". This is when "no twitter" is no longer true, but when I resist the urge to go to twitter even after failing. Don't want one impulse to mean a maximum amount of time lost to Twitter.