Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Waking up | SLEEP |
0700 | Caffeine and hanging out | SLEEP |
0730 | Caffeine and hanging out | Waking up |
0800 | Pomodoro: Planning | Caffeine and hanging out |
0830 | Caffeine and hanging out | |
0900 | Cleaning kitchen | |
0930 | Gaming: MTG Arena | |
1000 | Meeting: All Hands | |
1030 | Meeting: All Hands | |
1100 | Running 2.5 miles | Pacing and thinking |
1130 | Stretching | Pacing and thinking |
1200 | Lunch | |
1230 | NAP | |
1300 | Post-nap caffeine | Pomodoro: Planning |
1330 | Pomodoro: Data Sensitivity Teams | |
1400 | Pomodoro: Data Sensitivity Teams | |
1430 | Pomodoro: Data Sensitivity Teams | |
1500 | Pomodoro: Data Sensitivity Teams | |
1530 | Buffer | Pomodoro: Data Sensitivity Teams |
1600 | Cooking | |
1630 | Cooking | |
1700 | Gaming: Valorant | Hanging out |
1730 | Gaming: Valorant | Hanging out |
1800 | Gaming: Valorant | Hanging out |
1830 | Music with wife | Anime night |
1900 | Hanging out | Anime night |
1930 | Hanging out | Gaming: Valorant |
2000 | Hanging out | Gaming: Valorant |
2030 | Winding down | |
2100 | SLEEP | Winding down |
2130 | SLEEP | Winding down |
2200 | SLEEP | Winding down |
2230 | SLEEP | Winding down |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Had a bad start to the day, but will practice flexibility and get into the flow of things. I'll switch now to thinking in my work log.