Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | Waking up |
| 0500 | SLEEP | Caffeine and hanging out |
| 0530 | SLEEP | TV: YouTube |
| 0600 | SLEEP | TV: YouTube |
| 0630 | Waking up | TV: YouTube |
| 0700 | Caffeine and hanging out | Pomodoro: Planning |
| 0730 | Pomodoro: Organization | |
| 0800 | Stretching | |
| 0830 | Pomodoro: Data Sensitivity Teams | TV: YouTube |
| 0900 | Pomodoro: Data Sensitivity Teams | TV: YouTube |
| 0930 | Pomodoro: Data Sensitivity Teams | TV: YouTube |
| 1000 | Pomodoro: Data Sensitivity Teams | Pomdooro: Work Organization |
| 1030 | Pomodoro: Data Sensitivity Teams | |
| 1100 | Buffer | |
| 1130 | Buffer | |
| 1200 | Lunch | |
| 1230 | NAP | |
| 1300 | Post-nap caffeine | |
| 1330 | Buffer | |
| 1400 | Meeting: Admin Standup | |
| 1430 | Meeting: Seattle Zoom Hangout | |
| 1500 | Buffer | TV: YouTube |
| 1530 | Pomodoro: Data Sensitivity Teams | TV: YouTube |
| 1600 | Cooking | |
| 1630 | Cooking | |
| 1700 | Gaming: Valorant | |
| 1730 | Gaming: Valorant | |
| 1800 | Gaming: Valorant | |
| 1830 | Buffer | |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Woke up at 0500 this morning! Yeah! Going to try to maintain that through the weekend.
I've also been off Twitter for almost 3 weeks again, now, which is good. Every once in a while I feel the urge, but I've been resisting pretty well.
My weight has gotten as low as 196.2 (yesterday), and today it's 198. It's pretty close to a weight where if I eat a lot of food one day, I won't be above 200 the next day. Though, there hasn't been too many days where I've felt the urge to eat a ton. My diet is in a pretty good place.