Missing Day
Played some MTG Arena draft yesterday. Went grocery shopping. Watched some TV. Just hanging out.
Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Waking up | |
0700 | Caffeine and hanging out | |
0730 | Caffeine and hanging out | |
0800 | Pomodoro: Planning | TV: YouTube |
0830 | TV: YouTube | |
0900 | Grocery shopping | |
0930 | Grocery shopping | |
1000 | Shower/personal maintenance | |
1030 | TV: YouTube | |
1100 | Running 2.5 miles | TV: YouTube |
1130 | Stretching | Lunch |
1200 | Lunch | NAP |
1230 | NAP | |
1300 | Post-nap caffeine | |
1330 | TV: YouTube | |
1400 | TV: YouTube | |
1430 | Pomodoro: Planning | |
1500 | Pomodoro: Data Sensitivity Teams | |
1530 | Pomodoro: Data Sensitivity Teams | |
1600 | Pomodoro: Data Sensitivity Teams | |
1630 | Buffer | |
1700 | Cooking | |
1730 | Cooking | |
1800 | Hanging out | |
1830 | Hanging out | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Need to get something working end-to-end by 1500 tomorrow, and so I'm just going to get it working today so I got the buffer tomorrow.