Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | |
| 0500 | SLEEP | Waking up |
| 0530 | SLEEP | TV: Bob's Burgers |
| 0600 | SLEEP | TV: Bob's Burgers |
| 0630 | Waking up | Caffeine and hanging out |
| 0700 | Caffeine and hanging out | Caffeine and hanging out |
| 0730 | Caffeine and hanging out | Stretching |
| 0800 | Pomodoro: Planning | Stretching |
| 0830 | Running 2.5 miles | |
| 0900 | Maintenance stuff | |
| 0930 | Pomodoro: Planning | |
| 1000 | Meeting: All hands | |
| 1030 | Meeting: All hands | |
| 1100 | Lunch | |
| 1130 | Lunch | |
| 1200 | NAP | |
| 1230 | Post-nap caffeine | |
| 1300 | Pomodoro: Data Sensitivity Teams | |
| 1330 | Pomodoro: Data Sensitivity Teams | |
| 1400 | Pomodoro: Data Sensitivity Teams | |
| 1430 | Pomodoro: Data Sensitivity Teams | |
| 1500 | Buffer | Pomodoro: Data Sensitivity Teams |
| 1530 | Buffer | Pomodoro: Data Sensitivity Teams |
| 1600 | Cooking | Pomodoro: Data Sensitivity Teams |
| 1630 | Cooking | Meeting with customer |
| 1700 | Music with wife | Hanging out |
| 1730 | Gaming: MTG Arena | Hanging out |
| 1800 | Gaming: MTG Arena | TV: YouTube |
| 1830 | Gaming: MTG Arena | TV: YouTube |
| 1900 | Hanging out | TV: YouTube |
| 1930 | Hanging out | TV: YouTube |
| 2000 | Hanging out | TV: YouTube |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Woke up at 0500 this morning. It was hard and I was tired for quite a bit, but I stayed up. I also got in my stretching. Took twice as long as it should've, but it happened. And then I had a solid 2.5-mile run.
Now, it's time to get that stuff I sprinted towards having working yesterday into a deployable state today. Hoping to have it in prod tomorrow. But more details on that will be written in the work log.