Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | SLEEP | Waking up |
| 0500 | SLEEP | Cleaning espresso machine |
| 0530 | SLEEP | Caffeine and TV: YouTube |
| 0600 | SLEEP | Caffeine and TV: YouTube |
| 0630 | Waking up | Hanging out |
| 0700 | Caffeine and hanging out | Hanging out |
| 0730 | Caffeine and hanging out | Pomodoro: Planning |
| 0800 | Pomodoro: Data Sensitivity Teams | |
| 0830 | Pomodoro: Data Sensitivity Teams | |
| 0900 | Stretching | Pomodoro: Sensitivity Teams |
| 0930 | Deploy buffer | Pomodoro: Sensitivity Teams |
| 1000 | Grocery shopping | Pomodoro: Sensitivity Teams |
| 1030 | Grocery shopping | Pomodoro: Sensitivity Teams |
| 1100 | Grocery shopping | Pomodoro: Sensitivity Teams |
| 1130 | Grocery shopping | Pomodoro: Sensitivity Teams |
| 1200 | Lunch | |
| 1230 | NAP | Deploying code |
| 1300 | Post-nap caffeine | Deploying code |
| 1330 | Buffer | Deploying code |
| 1400 | Pomodoro: ??? | Deploying code |
| 1430 | Meeting: 1/1 with Alex | |
| 1500 | Buffer | Grocery shopping |
| 1530 | Pomodoro: ??? | Grocery shopping |
| 1600 | Pomodoro: ??? | Grocery shopping |
| 1630 | Buffer | Grocery shopping |
| 1700 | Cooking | |
| 1730 | Cooking | |
| 1800 | Music with wife | |
| 1830 | Pomodoro: Side projects | Hanging out |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Third day back at waking up at 0500. Pretty exciting. Today I also pick up some ADHD medication, which is also exciting, or at least interesting.
I'll update my default morning plan if I keep waking up at 0500 through the weekend. Here's hoping!
Time to switch to work log.