Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | Waking up |
0500 | SLEEP | Caffeine and TV: Kung Fu Hustle |
0530 | SLEEP | TV: Kung Fu Hustle |
0600 | SLEEP | TV: Kung Fu Hustle |
0630 | Waking up | TV: Kung Fu Hustle |
0700 | Caffeine and hanging out | Pomodoro: Planning |
0730 | Pomodoro: Weekly Review | |
0800 | Pomodoro: Weekly Review | |
0830 | Buffer | |
0900 | Meeting: Mindfulness in Everyday Life | |
0930 | Meeting: Mindfulness in Everyday Life | |
1000 | Meeting: Training Session (Admin) | |
1030 | Meeting: Training Session (Admin) | |
1100 | Running 2.5 miles | |
1130 | Stretching | |
1200 | Lunch | |
1230 | NAP | |
1300 | Post-nap caffeine | |
1330 | Meeting: Review Sensitive Data Dashboard | |
1400 | Meeting: Admin Team Weekly Sync | |
1430 | Meeting: Seattle Zoom Hangout | |
1500 | Buffer | PR discussion |
1530 | Pomodoro: Exploration | PR discussion |
1600 | Pomodoro: Exploration | Cooking |
1630 | Buffer | Cooking |
1700 | Cooking | Hanging out |
1730 | Cooking | Hanging out |
1800 | Music with wife | |
1830 | Buffer | Hanging out |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | Can't sleep |
2130 | SLEEP | Can't sleep |
2200 | SLEEP | Can't sleep |
2230 | SLEEP | Can't sleep |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Took my first ADHD medication this morning. My mind isn't constantly going down tangents, it feels like. Didn't feel the resistance I often feel to starting this log. Like, when I start it's usually fine, but the act of actually starting was often a struggle.
Been a while since I did a weekly review! Going to try to make it a habit again: for both work and home.