Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | Waking up |
0530 | SLEEP | TV: She-Ra |
0600 | SLEEP | Chores |
0630 | Waking up | Chores |
0700 | Caffeine and hanging out | Hanging out |
0730 | Caffeine and hanging out | Hanging out |
0800 | Pomodoro: Planning | Organization |
0830 | Organization | |
0900 | Organization | |
0930 | Call with friends | |
1000 | Call with friends | |
1030 | Hanging out | |
1100 | Running 2.5 miles | Photo shoot with wife |
1130 | Stretching | Lunch |
1200 | Lunch | NAP |
1230 | NAP | Grocery shopping |
1300 | Post-nap caffeine | Grocery shopping |
1330 | Grocery shopping | |
1400 | Grocery shopping | |
1430 | Shower/cleaning | |
1500 | TV: YouTube | |
1530 | Planning | |
1600 | Cooking | |
1630 | Cooking | |
1700 | Music with wife | |
1730 | Hanging out | |
1800 | Hanging out | |
1830 | Hanging out | SLEEP |
1900 | Hanging out | SLEEP |
1930 | Hanging out | SLEEP |
2000 | Hanging out | SLEEP |
2030 | Draft with friend | SLEEP |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
What's this? A log on a Saturday?
ADHD meds working.
Though, I won't say too much in this log. Had a lot of chores I kept pushing to the following weekend that I did instead. Also, my meds (plus maybe caffeine) kept me up pretty late last night (even though I took the pill and the espresso around 0600). So I'm probably going to collapse later.