Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Waking up | |
0500 | Breakfast | |
0530 | Spaced-repetition | TV: She-Ra |
0600 | Pomodoro: Planning | TV: She-Ra |
0630 | Pomodoro: Organization | Grocery shopping |
0700 | Stretching | Grocery shopping |
0730 | Grocery shopping | |
0800 | TV: YouTube | |
0830 | TV: YouTube | |
0900 | Planning | |
0930 | Organization | |
1000 | Strteching | |
1030 | Strteching | |
1100 | Relaxing | |
1130 | Relaxing | |
1200 | Relaxing | |
1230 | Relaxing | |
1300 | NAP | |
1330 | NAP | |
1400 | Relaxing | |
1430 | Relaxing | |
1500 | Relaxing | |
1530 | Relaxing | |
1600 | Relaxing | |
1630 | Relaxing | |
1700 | Relaxing | |
1730 | Relaxing | |
1800 | Relaxing | |
1830 | Relaxing | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
No pomodoros today. Just doing some basic stuff to keep up with all of it.