Missing Days
Last two days was mostly just watching Avatar: the Last Airbender. Should finish the show today. Was bad and didn't stretch the last two days, but did my stretching today.
Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | SLEEP |
| 0500 | Breakfast | SLEEP |
| 0530 | Spaced-repetition | SLEEP |
| 0600 | Pomodoro: Planning | Waking up |
| 0630 | Pomodoro: Organization | Breakfast |
| 0700 | Stretching | TV: YouTube |
| 0730 | TV: YouTube | |
| 0800 | TV: YouTube | |
| 0830 | Stretching | |
| 0900 | Stretching | |
| 0930 | Planning | |
| 1000 | Relaxing | |
| 1030 | Relaxing | |
| 1100 | Relaxing | |
| 1130 | Relaxing | |
| 1200 | Relaxing | |
| 1230 | NAP | |
| 1300 | Relaxing | |
| 1330 | Relaxing | |
| 1400 | Relaxing | |
| 1430 | Relaxing | |
| 1500 | Relaxing | |
| 1530 | Relaxing | |
| 1600 | Relaxing | |
| 1630 | Relaxing | |
| 1700 | Relaxing | |
| 1730 | Relaxing | |
| 1800 | Relaxing | |
| 1830 | Relaxing | |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Not doing anything is not really energizing for me. Really gotta make sure I do the bare minimum of this planning and stretching, it always makes the day way better.