Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Buffer | SLEEP |
0500 | Buffer | SLEEP |
0530 | Buffer | Waking up |
0600 | Morning routine block | Breakfast |
0630 | Morning routine block | Breakfast |
0700 | Buffer | Cleaning |
0730 | Pomodoro: Planning | |
0800 | Stretching | |
0830 | Stretching | |
0900 | Pomodoro: Organization | |
0930 | Pomodoro: Data Sensitivity Bug | |
1000 | Pomodoro: Loom Demo Video | |
1030 | Meeting: Wed Standup | |
1100 | Grocery shopping | |
1130 | Grocery shopping | |
1200 | Grocery shopping | |
1230 | Lunch | |
1300 | Lunch | Devbox setup stuff |
1330 | Pomodoro: TBD | Pomodoro: Data Sensitivity Bug |
1400 | Pomodoro: TBD | Pomodoro: Cache Invalidation |
1430 | Pomodoro: TBD | Pomodoro: Deploy/Discuss |
1500 | Buffer | Cache Invalidation |
1530 | Meeting: Seattle Zoom Hangout | |
1600 | Music with wife | Cooking |
1630 | Buffer | Pomodoro: Cache Invalidation |
1700 | Cooking block | TV: YouTube |
1730 | Cooking block | TV: YouTube |
1800 | Pomodoro: Side-projects | TV: YouTube |
1830 | Anime night | |
1900 | Anime night | |
1930 | Anime night | |
2000 | TV: Harley Quinn | Anime night |
2030 | Winding down | TV: YouTube |
2100 | SLEEP | Winding down |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Yesterday was pretty solid overall, I think. Not getting much work done, but it's a momentum building stage, and I'm doing a little cleanup here and there, which is good.
An hour blocked out for stretching everyday isn't ideal when I know I can do it in 30 minutes, but the reality is that I take time with stretching. Trying to condense it leads to me not doing it at all, which is bad. The improved quality of sleep almost certainly makes up for it. I don't need to force efficiency.
I have tried caffeine again today. We will see if it plus ADHD medication is too much.