Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Buffer | SLEEP |
0500 | Buffer | SLEEP |
0530 | Buffer | Waking up |
0600 | Morning routine block | Morning routine |
0630 | Morning routine block | Morning routine |
0700 | Buffer | TV: YouTube |
0730 | Planning | |
0800 | Stretching | |
0830 | Stretching | |
0900 | Pomodoro: Organization | Stretching |
0930 | Pomodoro: Work | Pomodoro: Organization |
1000 | Pomodoro: Work | Pomodoro: Organization |
1030 | Buffer | Pomodoro: Organization |
1100 | Running 2.5 miles | Unintended Work: Data Sensitivity Bug |
1130 | Shower/cooking/maintenance | Unintended Work: Data Sensitivity Bug |
1200 | Lunch | Unintended Work: Data Sensitivity Bug |
1230 | NAP | Running 2.5 miles |
1300 | Buffer | Shower/cooking/maintenance |
1330 | Pomodoro: Work | Lunch |
1400 | Pomodoro: Work | Lunch |
1430 | Pomodoro: Work | NAP |
1500 | Pomodoro: Work | Pomodoro: Data Sensitivity Bug |
1530 | Buffer | Pomodoro: Data Sensitivity Bug |
1600 | Music with wife | Pomodoro: Organization |
1630 | Buffer | Music with wife |
1700 | Cooking: Enchiladas | Cooking |
1730 | Cooking: Enchiladas | Deploying |
1800 | Pomodoro: Side-projects | TV: YouTube |
1830 | Pomodoro: Side-projects | Dinner |
1900 | Buffer | TV: Harley Quinn |
1930 | TV: Harley Quinn | TV: YouTube |
2000 | Hanging out | TV: YouTube |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Yesterday went very well. Caffeine seems safe, so I had some caffeine this morning again. I also started time-tracking yesterday (with Toggl).
I tried out Toggl a while back, but it didn't stick. Going to try again, but make sure I see graphs of my stuff maybe during a weekly review or something.