Timeblock
| Time (PST) | Plan | Reality | 
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Buffer | SLEEP | 
| 0500 | Buffer | SLEEP | 
| 0530 | Buffer | SLEEP | 
| 0600 | Morning routine block | Breakfast | 
| 0630 | Morning routine block | Spaced-repetition | 
| 0700 | Buffer | Organization | 
| 0730 | Pomodoro: Planning | |
| 0800 | Stretching | |
| 0830 | Stretching | |
| 0900 | Pomodoro: Organization | |
| 0930 | Pomodoro: Weekly Review (work) | |
| 1000 | Pomodoro: Demo | |
| 1030 | Buffer | Demo | 
| 1100 | Walk | Demo | 
| 1130 | Shower/maintenance/cooking | Bug exploration | 
| 1200 | Lunch | Bug exploration | 
| 1230 | NAP | Lunch | 
| 1300 | Meeting: Wranglin' the JS SDK | |
| 1330 | Meeting: Wranglin' the JS SDK | |
| 1400 | Meeting: Admin Team Weekly Sync | |
| 1430 | Buffer | Bug exploration | 
| 1500 | Pomodoro: Work | TV: YouTube | 
| 1530 | Buffer | TV: YouTube | 
| 1600 | Music with wife | |
| 1630 | Buffer | Music with wife | 
| 1700 | Cooking block | Hanging out | 
| 1730 | Cooking block | Hanging out | 
| 1800 | Pomodoro: Side-projects | Cooking | 
| 1830 | Pomodoro: Side-projects | Cooking | 
| 1900 | Hanging out | TV: Harley Quinn | 
| 1930 | Hanging out | TV: Legend of Korra | 
| 2000 | Hanging out | TV: Legend of Korra | 
| 2030 | Winding down | TV: YouTube | 
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP | 
Thinking
Built-in plan buffers are going pretty well, I think. A means of practicing intentionality whilst also practicing flexibility. I'm being pretty good about time-tracking, but need to start looking at graphs soon, to get value. That's something I'll need to figure out over the weekend, I think.
I do really like the intentionality of writing in what I'm switching to when I switch to it, though. That has a lot of value in of itself.