Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Buffer | SLEEP |
0500 | Buffer | SLEEP |
0530 | Buffer | SLEEP |
0600 | Morning routine block | SLEEP |
0630 | Morning routine block | SLEEP |
0700 | Buffer | Morning routine |
0730 | Planning | Morning routine |
0800 | Stretching | Planning |
0830 | Organization | |
0900 | Meeting: All hands prep | |
0930 | Meeting: All hands prep | |
1000 | Meeting: All hands | |
1030 | Meeting: All hands | |
1100 | Stretching | Reading: The Mind Illuminated |
1130 | Stretching | Reading: The Mind Illuminated |
1200 | Running 2.5 miles | Lunch |
1230 | Shower/maintenance | Lunch |
1300 | Lunch | TV: YouTube |
1330 | Data Sensitivity Bug | TV: YouTube |
1400 | Data Sensitivity Bug | Meeting: Townhall with VP |
1430 | Data Sensitivity Bug | Meeting: Townhall with VP |
1500 | Data Sensitivity Bug | |
1530 | Buffer | Meeting: Seattle Zoom Hangout |
1600 | Music with wife | Zoom Hangout with friend |
1630 | Buffer | Zoom Hangout with friend |
1700 | Cooking block | TV: YouTube |
1730 | Cooking block | TV: YouTube |
1800 | Side-projects | TV: YouTube |
1830 | Side-projects | Music with wife |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
My brain was obsessed with stuff yesterday, and so I had trouble deciding to go to bed. Ended up sleeping in to get a solid amount of sleep. Still a little out of it, though. I think I can make it work though. Going to move some things around to prep for the all hands at 1000 properly.
Dream
I was some sort of air conditioning salesman in a rivalry with some other company.