Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | Buffer | SLEEP |
0500 | Buffer | SLEEP |
0530 | Buffer | SLEEP |
0600 | Morning routine block | SLEEP |
0630 | Morning routine block | Morning routine |
0700 | Buffer | Morning routine |
0730 | Planning | Hanging out |
0800 | Stretching | Planning |
0830 | Music with wife | Delay of plans |
0900 | Stretching | Music with wife |
0930 | Stretching | Stretching |
1000 | Organization | Stretching |
1030 | Buffer | Organization |
1100 | Running 2.5 miles | |
1130 | Shower/maintenance | |
1200 | Lunch | |
1230 | NAP | Lunch |
1300 | Buffer | TV: YouTube |
1330 | Work | NAP |
1400 | Meeting: 1/1 with Alex | |
1430 | Buffer | TV: YouTube |
1500 | Meeting: Seattle Demo Happy Hour | |
1530 | Meeting: Seattle Demo Happy Hour | Reading: The Mind Illuminated |
1600 | Buffer | Data Sensitivity Bug |
1630 | Buffer | Data Sensitivity Bug |
1700 | Cooking block | Data Sensitivity Bug |
1730 | Cooking block | TV: Legend of Korra |
1800 | Side-projects | TV: Legend of Korra |
1830 | Side-projects | Hanging out |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | Hanging out |
2100 | SLEEP | Reading: The Mind Illuminated |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Waking up a bit later than I would like again. Will try to wake up by 0600 again tomorrow. Maybe even go for 0500 (but I may reserve that for the weekend).
Dream
I had a very vivid dream. A lucid one, maybe? But I can't remember it at all anymore.