Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Meditation | |
0700 | Cooking/eating breakfast | |
0730 | Reading: The Wretched of the Earth | |
0800 | Morning routine | Talking: DMs |
0830 | Spaced-repetition | Reading: JK Rowling is wrong about trans people |
0900 | Stretching | Morning routine/Spaced repetition |
0930 | Meeting: Mixpanel Meditation | |
1000 | Stretching | |
1030 | Stretching | |
1100 | Maintenance: Notion Tasks | |
1130 | Work: OpsLead Task | Maintenance: Notion Tasks |
1200 | Lunch | |
1230 | NAP | TV: John Oliver |
1300 | Buffer | Shower/Talking |
1330 | Work: OpsLead Task | |
1400 | Meeting: OpsLead Handoff | |
1430 | Work: Data Classification Tasks | Work: OpsLead Task |
1500 | Work: Data Classification Tasks | Work: OpsLead Task |
1530 | Appointment: Therapist | |
1600 | Appointment: Therapist | |
1630 | Buffer | Work: OpsLead Task |
1700 | Walking to the CHAZ | Work: OpsLead Task |
1730 | Walking to the CHAZ | Work: OpsLead Task |
1800 | Walking to the CHAZ | Walk with wife |
1830 | Walking to the CHAZ | Cooking |
1900 | Hanging out | TV: YouTube Overwatch |
1930 | Hanging out | TV: Legend of Korra |
2000 | Hanging out | TV: Legend of Korra |
2030 | Winding down | TV: Legend of Korra |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
I actually did do my weekly review yesterday! Kinda. Made a list and did the list. I'm not sure how much of it will make it to these here public logs. Monthly review did not happen, however.
My energy levels continue to be solid. Yesterday I was noticeably tired, but I did a day of errands and feel refreshed today, still. My goal is to start getting more hours of work in per day this week. According to my Toggl, it's still pretty low. Not going to actually share it because them these measurements become closer to targets, and I am avoiding Goodhart's Law ("a measure which becomes a target ceases to be a good measure"). It is a purely leading measurement, and I want to report only on the important lagging results. And lagging results will take a while to come in anyways.
Meditation (Day 11)
A counting breaths system to work with: The Mind Illuminated recommends counting the in- and out-breaths together as one, and also to place the count at a place that doesn't come naturally. A lot of people consider the in-breath the beginning of the breath, so the author recommends counting on the out-breath (aka "one", out-breath, in-breath, "two", out-breath, in breath). I combined this with counting in binary, and start the count at the out-breath, but put each number in a stage. So "zero" during out-breath, "one" during the pause between out and in, "one" during in-breath, and silence during the pause between in-breath and out-breath (where I most want to put a number).