Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Meditation | |
0700 | Cooking/eating breakfast | and Reading: The Wretched of the Earh |
0730 | Reading: The Wretched of the Earth | Morning routine |
0800 | Morning routine | Spaced-repetition |
0830 | Spaced-repetition | Meeting: Board Meeting Review |
0900 | Stretching | Meeting: Board Meeting Review |
0930 | Meeting: Mixpanel Meditation | |
1000 | Meeting: All hands | |
1030 | Meeting: All hands | |
1100 | Grocery shopping | |
1130 | Grocery shopping | |
1200 | Grocery shopping | |
1230 | Lunch | Shower/maintenance |
1300 | Buffer | Lunch |
1330 | Work: Data Sensitivity Tasks | TV: YouTube MTG Arena |
1400 | Work: Data Sensitivity Tasks | Work: Maintenance |
1430 | Work: Data Sensitivity Tasks | |
1500 | Buffer | Work: Data Sensitivity Tasks |
1530 | Meeting: Seattle Zoom Hangout | |
1600 | Work: Data Sensitivity Tasks | TV: YouTube MTG Arena |
1630 | Buffer | TV: YouTube MTG Arena |
1700 | Cooking block | Cooking: Pasta |
1730 | Cooking block | Eating pasta |
1800 | Music with wife | Hanging out |
1830 | Anime night | |
1900 | Anime night | |
1930 | Anime night | |
2000 | Anime night | |
2030 | Winding down | TV: Legend of Korra |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Doing stretching and planning during this board meeting review. I've already gone over the slides, so I'm just listening for any more info.