Tue Dec 12 18:46:05 UTC 2017
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2200
- How long did it take you to fall asleep?
- 15 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Twice. 0300. 0600. 30 minutes.
- What time was your final awakening this morning?
- 0730
- What time did you get out of bed?
- 0800
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Travel. Sleeping in unusual bed. Got sucked into a movie.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 45 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin at 1700.
Tue Dec 12 18:51:31 UTC 2017
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | Laying in bed | ||
0800 | Getting ready | ||
0830 | Walk to work | ||
0900 | Tire meandering | ||
0930 | TV: YouTube | ||
1000 | Shaking it off | ||
1030 | PLANNING | ||
1100 | All hands | ||
1130 | All hands | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | ID Mapping Task | ||
1330 | ID Mapping Task | ||
1400 | ID Mapping Task | ||
1430 | SST Planning Weekly | ||
1500 | ID Mapping Task | ||
1530 | ID Mapping Task | ||
1600 | ID Mapping Task | ||
1630 | ID Mapping Task | ||
1700 | Social buffer | ||
1730 | ID Mapping Task | ||
1800 | ID Mapping Task | Hanging with friend | |
1830 | End of day review | Hanging with friend | |
1900 | Walk to airbnb | Hanging with friend | |
1930 | Wind down | Hanging with friend | |
2000 | SLEEP | Hanging with friend | |
2030 | SLEEP | Hanging with friend | |
2100 | SLEEP | Hanging with friend | |
2130 | SLEEP | Laying in bed | |
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Thu Dec 14 16:21:51 UTC 2017
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No.
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes, coffee/diet coke before 1200
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2