Sun Dec 17 23:46:55 UTC 2017
Morning sleep questions:
- What time did you get into bed last night?
- 0900
- What time did you turn everything off and try to fall asleep?
- 0900
- How long did it take you to fall asleep?
- 10 minutes.
- Did you wake up during the night? How often? How long were you awake total?
- Once. 10 minutes.
- What time was your final awakening this morning?
- 0800
- What time did you get out of bed?
- 0800
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Back home from trip.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours, 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No.
Sun Dec 17 23:48:06 UTC 2017
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | Computer | ||
0830 | Computer | ||
0900 | Computer | ||
0930 | Computer | ||
1000 | Computer | ||
1030 | Computer | ||
1100 | Computer | ||
1130 | Computer | ||
1200 | Computer | ||
1230 | Computer | ||
1300 | Walking to SB Reserve | ||
1330 | Starbucks Reserve | ||
1400 | Starbucks Reserve | ||
1430 | Walking to bus | ||
1500 | Bus to Wayward Vegan | ||
1530 | Wayward Vegan Cafe | ||
1600 | Wayward Vegan Cafe | ||
1630 | Walk to bakery | ||
1700 | At bakery | ||
1730 | Bus to party | ||
1800 | Party | ||
1830 | Party | and Singing | |
1900 | Party | ||
1930 | Party | and Singing | |
2000 | Bus home | ||
2030 | Bus home | ||
2100 | Winding down | ||
2130 | Laying in bed | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Sun Dec 17 23:52:11 UTC 2017
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. 1100. 30 minutes.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No.
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Coffee. 1430.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 4